RFC 391 (rfc391) - Page 3 of 3


Traffic statistics (August 1972)



Alternative Format: Original Text Document



RFC  391                   TRAFFIC STATISTICS             September 1972


NBS     HOST 1     8183       250      8433
NBS     HOST 3   645719       186    645905
                 ------      ----   -------
                 653902       436    654338     21094     31

ETAC    HOST 3   298495        38    298533      9629     31

TINK HAD NO TRAFFIC                                       31

MC CL HAD NO TRAFFIC                                      31

USC     HOST 3   835516     20973    856489     26952     31

GWC     HOST 3   146321        58    146379      4720     31

NOAA    HOST 3    75601        49     75650      2439     31

SAAC    HOST 3    60755      2293     63048      1960     31

BELV HAD NO TRAFFIC                                       31

ARPA    HOST 1        0    229859    229859
ARPA    HOST 3   143722    221448    365170
                 -------   ------   -------
                 143722    451307    595029      4636     31

BBN T   HOST 3   718636   2288135   3006771     23182     31
----------------------------------

TOTAL          21157570    8926549

DAILY AVERAGE    682502     287953

AVERAGE PER       23535       9929
NODE-DAY
PACKETS/MESSAGES (INTERNODE) 1.09


        [This RFC was put into machine readable form for entry]
    [into the online RFC archives by Helene Morin, Via Genie 12/99]











McKenzie