RFC 986 (rfc986) - Page 2 of 7


Guidelines for the use of Internet-IP addresses in the ISO Connectionless-Mode Network Protocol



Alternative Format: Original Text Document





RFC 986                                                        June 1986
DOD IP Addresses in ISO CLNP


                                            Octet                     
  +--------------------------------------+                   +--------
  |  Network Layer Protocol Identifier   |  1                :        
  |--------------------------------------|                   :        
  |           Length Indicator           |  2                :        
  |--------------------------------------|                   :        
  |   Version/Protocol Id Extension      |  3                :   Fixed
  |--------------------------------------|                   :        
  |              Lifetime                |  4                :    Part
  |--------------------------------------|                   :        
  |SP|MS|E/R|      Type                  |  5                :        
  |--------------------------------------|                   :        
  |           Segment Length             |  6,7              :        
  |--------------------------------------|                   :        
  |              Checksum                |  8,9              :        
  |--------------------------------------|                   +--------
  | Destination Address Length Indicator |  10               :        
  |--------------------------------------|                   :        
  |         Destination Address          |  11 through m-1   : Address
  |--------------------------------------|                   :        
  |    Source Address Length Indicator   |  m                :    Part
  |--------------------------------------|                   :        
  |            Source Address            |  m+1 through n-1  :        
  |--------------------------------------|                   +--------
  |         Data Unit Identifier         |  n,n+1            :        
  |--------------------------------------|                   : Segment
  |            Segment Offset            |  n+2,n+3          :   ation
  |--------------------------------------|                   :        
  |             Total Length             |  n+4,n+5          :    Part
  |--------------------------------------|                   +--------
  |                Options               |  n+6 through p    : Options
                                                                  Part
  |--------------------------------------|                   +--------
  |                 Data                 |  p+1 through z    :    Data
  +--------------------------------------+                   +--------

                     Figure 1:   PDU Header Format












Callon & Braun