RFC 378 (rfc378) - Page 1 of 3


Traffic statistics (July 1972)



Alternative Format: Original Text Document



Network Working Group                                        A. McKenzie
Request for Comments: 378                                            BBN
NIC #11120                                                10 August 1972


                     Traffic Statistics (July 1972)

   For several months BBN has been supplying ARPA with a monthly summary
   of "Host packets output."  In response to questions from several
   sites, ARPA has agreed to allow us to publish these statistics in RFC
   form also.  Attached are the traffic statistics for the month of July
   1972.

   Please note that the numbers given are either monthly totals or
   overall averages (i.e., based on 24 hours per day, seven days a
   week).  Thus, these numbers are not useful in determining peak
   traffic conditions.

                          HOST THROUGHPUT SUMMARY
                             (PACKETS OUTPUT)

                                JULY  1972

                            MISSING DATA FOR 17

                     INTER-    INTRA-               AVG. DAILY
                      NODE      NODE      TOTAL      INTERNODE    DAYS

   UCLA  HOST 1      100083     74730    174813
   UCLA  HOST 2     1168305     78751   1247056
   UCLA  HOST 3       33544     11950     45494
                   --------   -------  --------
                    1301932    165431   1467363          43398      30

   SRI   HOST 1      952543    343616   1296159
   SRI   HOST 2      140338      4798    145136
                   --------   -------  --------
                    1092881    348414   1441295          36429      30

   UCSB  HOST 1      340463    271366    611829          11349      30

   UTAH  HOST 1      597722   2019417   2617139          19924      30

   BBN   HOST 2     2190851    434235   2625086
   BBN   HOST 3         105       188       293
   BBN   HOST 4       78153      7697     85850
                   --------   -------  --------
                    2269109    442120   2711229          75637      30



McKenzie