RFC 422 (rfc422) - Page 1 of 4


Traffic statistics (November 1972)



Alternative Format: Original Text Document



Network Working Group                                        A. McKenzie
Request for Comments: 422                                            BBN
NIC: 13007                                              11 December 1972
Updates:  RFC #413


                   Traffic Statistics (November 1972)

Attached are the Host traffic statistics for the month of
November 1972.

AAM/jm
Attach.


                      HOST THROUGHPUT SUMMARY
                          (PACKETS OUTPUT)

                           NOVEMBER 1972

          MISSING DATA FOR 1, 3, 4, 5, 17, 18, 19, 20, 25


                INTER-     INTRA-              AVG. DAILY
                 NODE       NODE      TOTAL     INTERNODE   DAYS

UCLA HOST 1     151897      12063    163960
UCLA HOST 2     765560       8997    774557
UCLA HOST 3     213530       2942    216472
              --------   --------  --------
               1130987      24002   1154989         53857    21

SRI  HOST 1    1308261      51214   1359475
SRI  HOST 2       4696        489      5185
              --------   --------  --------
               1312957      51703   1364660         62522    21

UCSB HOST 1     714942     495570   1210512         34045    21

UTAH HOST 1     591309      77843    669152         28158    21

BBN  HOST 2    3390144     763647   4153791
BBN  HOST 3      98068      84342    182410
BBN  HOST 4     101120        265    101385
              --------   --------  --------
               3589332     848254   4437586        170921    21





McKenzie