RFC 612 (rfc612) - Page 2 of 6


Traffic statistics (December 1973)



Alternative Format: Original Text Document



RFC 612            Traffic Statistics (December 1973)       January 1974


                        HOST THROUGHPUT SUMMARY
                            (PACKETS OUTPUT)

                             DECEMBER 1973

                     INTER-       INTRA-               AVG. DAILY
                       NODE         NODE       TOTAL    INTERNODE   DAYS

UCLA   HOST 0        225002        48819      273821
UCLA   HOST 1       1249499        65032     1314531
UCLA   HOST 2         92551         2092       94643
                   --------     --------    --------
                    1567052       115943     1682995        50550     31

SRI    HOST 0       6312552       133362     6445914
SRI    HOST 1        451121       176215      627336
SRI    HOST 2         10076           11       10087
                   --------     --------    --------
                    6773749       309588     7083337       218508     31

UCSB   HOST 0       1947716        33249     1980965
UCSB   HOST 1        329669         5277      334946
                   --------     --------    --------
                    2277385        38526     2315911        73464     31

UTAH   HOST 0       1175663       247420     1423083
UTAH   HOST 2        172853       143849      316702
                   --------     --------    --------
                    1348516       391269      173975        43501     31

BBN    HOST 0       1015527       124132     1139659
BBN    HOST 1       3682624        94964     3777588
BBN    HOST 2         21431       553078      574509
                   --------     --------    --------
                    4719582       772174     5491756       152245     31

M-MAC  HOST 0        195071        99388      294459
M-MAC  HOST 1       1102236       195697     1297933
M-MAC  HOST 2        941997       759857     1701854
M-MAC  HOST 3        790571       685073     1475644
                   --------     --------    --------
                   30298075      1740015     4769090        97738     31

RAND   HOST 0       1295314        28072     1323386        41784     31

SDC HAD NO TRAFFIC                                                    31





McKenzie