RFC 1878 (rfc1878) - Page 3 of 8


Variable Length Subnet Table For IPv4



Alternative Format: Original Text Document



RFC 1878                      Subnet Table                 December 1995


Subnets and Networks

   The number of available network and host addresses are derived from
   the number of bits used for subnet masking.  The tables below depict
   the number of subnetting bits and the resulting network, broadcast
   address, and host addresses.  Please note that all-zeros and all-ones
   subnets are included in Tables 1-1 and 1-2 per the current,
   standards- based practice for using all definable subnets [4].

   Table 1-1 represents traditional subnetting of a Class B network
   address.

Subnet Mask     # of nets    Net. Addr.  Host Addr Range  Brodcast Addr.
Bits of Subnet  hosts/subnet

255.255.128.0   2 nets        N.N.0.0     N.N.0-127.N      N.N.127.255
1 bit subnet    32766         N.N.128.0   N.N.128-254.N    N.N.254.255

255.255.192.0   4 nets        N.N.0.0     N.N.0-63.N       N.N.63.255
2 bit subnet    16382         N.N.64.0    N.N.64-127.N     N.N.127.255
                              N.N.128.0   N.N.128-191.N    N.N.191.255
                              N.N.192.0   N.N.192-254.N    N.N.254.255

255.255.224.0   8 nets        N.N.0.0     N.N.0-31.N       N.N.31.255
3 bit subnet    8190          N.N.32.0    N.N.32-63.N      N.N.63.255
                              N.N.64.0    N.N.64-95.N      N.N.95.255
                              N.N.96.0    N.N.96-127.N     N.N.127.255
                              N.N.128.0   N.N.128-159.N    N.N.159.255
                              N.N.160.0   N.N.160-191.N    N.N.191.255
                              N.N.192.0   N.N.192-223.N    N.N.223.255
                              N.N.224.0   N.N.224-254.N    N.N.254.255

255.255.240.0   16 nets       N.N.0.0     N.N.0-15.N       N.N.15.255
4 bit subnet    4094          N.N.16.0    N.N.16-31.N      N.N.31.255
                              N.N.32.0    N.N.32-47.N      N.N.47.255
                              N.N.48.0    N.N.48-63.N      N.N.63.255
                              N.N.64.0    N.N.64-79.N      N.N.79.255
                              N.N.80.0    N.N.80-95.N      N.N.95.255
                              N.N.96.0    N.N.96-111.N     N.N.111.255
                              N.N.112.0   N.N.112-127.N    N.N.127.255
                              N.N.128.0   N.N.128-143.N    N.N.143.255
                              N.N.144.0   N.N.144-159.N    N.N.159.255
                              N.N.160.0   N.N.160-175.N    N.N.175.255
                              N.N.176.0   N.N.176-191.N    N.N.191.255
                              N.N.192.0   N.N.192-207.N    N.N.207.255
                              N.N.208.0   N.N.208-223.N    N.N.223.255
                              N.N.224.0   N.N.224-239.N    N.N.239.255
                              N.N.240.0   N.N.240-254.N    N.N.254.255



Pummill & Manning            Informational